What SEO costs
SEO is most often priced by the month. Across 338 monthly prices published by 243 agencies, the median is £449.50 a month and the middle half sits between £297.50 and £800. 11 prices per item have a median of £120 each.
People who bought it report a median of £390 a month across 6 monthly prices in 6 public threads.
Prices above £2,149 sit on the right edge.
How agencies price it
| How it is priced | Prices | Median | Middle half | Range |
|---|---|---|---|---|
| One-off | 2 | £3,747.50 | £2,121.25 to £5,373.75 | £495 to £7,000 |
| Monthly | 338 | £449.50 a month | £297.50 to £800 | £39 to £4,972 |
| Per item | 11 | £120 each | £75 to £200 | £45 to £4,500 |
Every published price
As each agency published it, cheapest first within each basis. Most are "from" prices; read the quote for what is included and whether VAT is added.
| Agency | Price | Basis | What their page says | Read |
|---|---|---|---|---|
| getatradeswebsite.co.uk | £39 | Monthly | “£39/month” | Nov 2026 |
| websitepromoter.co.uk | £49 | Monthly | “SEO services starting from just £49 per month without long-term contracts.” | Oct 2026 |
| webfactory.co.uk | £49 | Monthly | “£49.00+VAT per month” | Nov 2026 |
| aposlostudios.com | £49.99 | Monthly | “£49.99/month” | Nov 2026 |
| webdevit.co.uk | £50 | Monthly | “SEO Ayrshire Package 12 months contract £50” | Nov 2026 |
| plumberwebdesign.co.uk | £79 | Monthly | “Entry-level plumber website: £79/month (5 pages, hosting, SSL, basic SEO)” | Oct 2026 |
| nextmark.uk | £90 | Monthly | “£90 + VAT / month” | Nov 2026 |
| nextmark.uk | £90 | Monthly | “Our SEO packages start from £90 + VAT per month, on rolling monthly plans with no contracts.” | Nov 2026 |
| brambla.co.uk | £95 | Monthly | “SEO Care from £95 a month, every price published, upgrade or cancel any time.” | Nov 2026 |
| brambla.co.uk | £95 | Monthly | “SEO Care from £95 a month, every price published, upgrade or cancel any time.” | Nov 2026 |
| brambla.co.uk | £95 | Monthly | “SEO Care is ongoing SEO and marketing from £95 a month.” | Nov 2026 |
| wrise.co.uk | £99 | Monthly | “From £99” | Oct 2026 |
| rocketwebsitedesign.co.uk | £99 | Monthly | “SEO PACKAGES FROM £99” | Oct 2026 |
| ranklocalagency.co | £99 | Monthly | “£99/month” | Nov 2026 |
| barecreative.co.uk | £99 | Monthly | “From £99 a month.” | Nov 2026 |
| monthlywebs.co.uk | £99 | Monthly | “£99” | Nov 2026 |
| seamlessites.com | £99 | Monthly | “Starter (£99/month)” | Oct 2026 |
| serpcraft.co.uk | £99 | Monthly | “Prices published on this site, from £99 a month” | Nov 2026 |
| easypcsolutionslimited.co.uk | £99 | Monthly | “£99 Per Month SEO” | Nov 2026 |
| muffinmarketing.com | £99 | Monthly | “Our SEO packages for small businesses start from just £99 per month plus VAT.” | Nov 2026 |
| wearegetfound.co.uk | £99 | Monthly | “£99/month” | Nov 2026 |
| kentseoagency.com | £99 | Monthly | “From £99” | Nov 2026 |
| swankypixels.com | £100 | Monthly | “From £100/mo” | Nov 2026 |
| geoseo.co.uk | £100 | Monthly | “£100” | Nov 2026 |
| geoseo.co.uk | £100 | Monthly | “£100” | Nov 2026 |
| liftoffmedia.co.uk | £124.99 | Monthly | “Regular price £124.99” | Oct 2026 |
| rankrevenue.co.uk | £139 | Monthly | “£139” | Oct 2026 |
| clickdo.co.uk | £149 | Monthly | “If you are ready to spend £149 per month in exchange for constant growth, you can fill in the form right here.” | Oct 2026 |
| rankrevenue.co.uk | £149 | Monthly | “After analysing 100+ SEO agency pricing models, Rank Revenue offers the same quality of work at up to 30% lower cost, with plans starting from £149.” | Oct 2026 |
| propelbelfast.co.uk | £149 | Monthly | “£149” | Oct 2026 |
Show the other 321 prices
| Agency | Price | Basis | What their page says | Read |
|---|---|---|---|---|
| clickdo.co.uk | £149 | Monthly | “£149” | Oct 2026 |
| thecityseo.co.uk | £149 | Monthly | “SEO STARTER PLAN £149” | Oct 2026 |
| bowlerhat.co.uk | £150 | Monthly | “Our PPC management starts from £100 per month and our small business SEO packages start from £150 per month.” | Oct 2026 |
| seo-kings.co.uk | £150 | Monthly | “Local SEO from £150/mo — ask us about ongoing packages.” | Nov 2026 |
| yourfirmonline.co.uk | £150 | Monthly | “No set-up fee and a monthly fee of just £150+VAT (£145 for Mercia members)” | Nov 2026 |
| garegi.com | £150 | Monthly | “For £150/month, we handle your Google Business Profile, citations, content and monthly reporting.” | Nov 2026 |
| tradesgetonline.com | £150 | Monthly | “We offer SEO packages to suit all budgets starting at £150+VAT per month for our SEO service, and offer our Ultimate done-for-you SEO for trades packages for £330+VAT per month.” | Nov 2026 |
| moreclickmarketing.co.uk | £150 | Monthly | “£150 / Month” | Nov 2026 |
| jj-solutions.com | £150 | Monthly | “Our affordable SEO packages start from just £150 per month.” | Oct 2026 |
| seo-kings.co.uk | £150 | Monthly | “From £150/mo for the essentials — Google Business Profile management and on-page work.” | Oct 2026 |
| bluesapphiremedia.com | £175 | Monthly | “If you have purchased the Full 3 month initial Search Engine Optimisation package with us, once you have completed its cycle you have the option to continue the upkeep for your SEO on a monthly basis from £175pm.” | Oct 2026 |
| localsearchnorth.uk | £179 | Monthly | “If you need a website as well, Growth is £179 a month plus £199 setup and includes the website and ongoing local SEO, and Pro is £279 a month plus £299 setup.” | Oct 2026 |
| nettlofstockport.com | £180 | Monthly | “£180+vat/month” | Nov 2026 |
| designforonline.com | £185 | Monthly | “SEO packages from £185 per month + VAT.” | Oct 2026 |
| dpom.co.uk | £185 | Monthly | “FROM £185” | Nov 2026 |
| dpom.co.uk | £185 | Monthly | “SEO for recruitment agencies and recruiters, run for you by our UK team from £185 a month for one region or £335 for UK-wide, with AI search optimisation included.” | Nov 2026 |
| pomegranate.marketing | £195 | Monthly | “SEO Entry from £195” | Oct 2026 |
| uktradeleads.com | £197 | Monthly | “£197/month” | Nov 2026 |
| getyourwebsiteseen.co.uk | £199 | Monthly | “SEO PRICING UK SEO packages for small businesses, from £199 a month” | Oct 2026 |
| countseo.co.uk | £199 | Monthly | “Affordable SEO Packages Pricing in UK » Get Affordable SEO Packages from £199 in London, England, UK.” | Oct 2026 |
| primelocalseo.co.uk | £199 | Monthly | “£199” | Nov 2026 |
| seosyrup.co.uk | £199 | Monthly | “£199 /month” | Nov 2026 |
| middevondigital.co.uk | £199 | Monthly | “Our SEO plan starts at £199 a month plus VAT.” | Oct 2026 |
| web-stamp.co.uk | £199 | Monthly | “£199 /per month” | Nov 2026 |
| digitalpiloto.com | £199 | Monthly | “Outrank Competitors with Tailored SEO in Glasgow from start at £199!” | Oct 2026 |
| creativdeziners.co.uk | £199 | Monthly | “From £199/month.” | Nov 2026 |
| prodigitallabs.com | £199 | Monthly | “Local SEO is a monthly retainer, from £199/mo, with no long lock-in.” | Nov 2026 |
| sowebdesigns.co.uk | £199 | Monthly | “Our local SEO packages start from £199 per month and are built around your specific town, your competition, and the searches your customers are actually making.” | Oct 2026 |
| conorbradley.co.uk | £200 | Monthly | “£200” | Oct 2026 |
| conorbradley.co.uk | £200 | Monthly | “£200” | Oct 2026 |
| oysterseo.co.uk | £200 | Monthly | “£200” | Oct 2026 |
| webgel.co.uk | £200 | Monthly | “Plans start from £200 per month, scaling with the competitiveness of your market and the scope of work.” | Nov 2026 |
| digitalforesta.com | £200 | Monthly | “£200.00 – £700.00” | Nov 2026 |
| digitalforesta.com | £200 | Monthly | “£200.00 – £700.00” | Nov 2026 |
| expectbest.co.uk | £200 | Monthly | “Package £200/Month” | Nov 2026 |
| webdesignbelfast.net | £200 | Monthly | “£200 a month” | Nov 2026 |
| smartseocornwall.co.uk | £240 | Monthly | “To give you an idea of cost, our monthly SEO packages start from £240, find out more here.” | Nov 2026 |
| luxbranding.co.uk | £249 | Monthly | “For most UK local businesses, real local SEO runs £249 to £599 per month.” | Oct 2026 |
| redbows.co.uk | £249 | Monthly | “Pricing per month from £249 £399 £599 £799” | Oct 2026 |
| chefonline.com | £249 | Monthly | “Professional digital marketing for restaurants starting from £249 per month.” | Nov 2026 |
| kgstudio.co.uk | £249 | Monthly | “From £249/month” | Nov 2026 |
| looknorth.digital | £249 | Monthly | “£249 a month” | Nov 2026 |
| looknorth.digital | £249 | Monthly | “£249 a month” | Nov 2026 |
| looknorth.digital | £249 | Monthly | “£249 a month” | Nov 2026 |
| looknorth.digital | £249 | Monthly | “£249 a month” | Nov 2026 |
| juggernauttech.co.uk | £249 | Monthly | “£249 per month” | Nov 2026 |
| rankrevenue.co.uk | £250 | Monthly | “£250” | Oct 2026 |
| itseeze.com | £250 | Monthly | “3-hour monthly optimisation package. £250pm” | Oct 2026 |
| nettl.com | £250 | Monthly | “£250 per month” | Nov 2026 |
| podiumdesign.co.uk | £250 | Monthly | “£250/mo” | Nov 2026 |
| bigwave.co.uk | £259 | Monthly | “£259 - £800” | Nov 2026 |
| spiderscope.com | £295 | Monthly | “£ 295.00/month *” | Oct 2026 |
| zonkey.co.uk | £295 | Monthly | “£295/mo” | Nov 2026 |
| london-seo.com | £295 | Monthly | “£295” | Nov 2026 |
| concoctt.com | £297 | Monthly | “From £297/mo” | Nov 2026 |
| nautilusmarketing.co.uk | £299 | Monthly | “Our packages range from £299-10,000 per month.” | Oct 2026 |
| bristechtonic.co.uk | £299 | Monthly | “£299 + VAT / month” | Nov 2026 |
| nautilusmarketing.co.uk | £299 | Monthly | “Our packages range from £299-10,000 per month.” | Oct 2026 |
| outcomedigitalmarketing.com | £299 | Monthly | “£299/month” | Oct 2026 |
| outcomedigitalmarketing.com | £299 | Monthly | “£299/month” | Nov 2026 |
| cookinpixels.co.uk | £299 | Monthly | “Our custom, data-driven SEO campaigns start from £299 per month.” | Nov 2026 |
| outcomedigitalmarketing.com | £299 | Monthly | “£299/month” | Nov 2026 |
| builtdigitally.co.uk | £299 | Monthly | “£299/mo” | Nov 2026 |
| recruiterweb.co.uk | £299 | Monthly | “Recruitment SEO & AI Surfacing from £299 + VAT per month, for UK and worldwide recruiters.” | Nov 2026 |
| qaushik.com | £299 | Monthly | “Foundation SEO From £299/month” | Oct 2026 |
| nautilusmarketing.co.uk | £299 | Monthly | “Our packages range from £299-10,000 per month.” | Oct 2026 |
| gm-seo-services.com | £299 | Monthly | “£299” | Nov 2026 |
| thrivingseo.co.uk | £299 | Monthly | “£299” | Nov 2026 |
| nautilusmarketing.co.uk | £299 | Monthly | “Our packages range from £299-10,000 per month.” | Oct 2026 |
| handonweb.com | £299 | Monthly | “£299/month” | Nov 2026 |
| seosyrup.co.uk | £299 | Monthly | “£299/month” | Nov 2026 |
| seoforthetrade.co.uk | £300 | Monthly | “£300” | Oct 2026 |
| cloudswitched.com | £300 | Monthly | “Retainers typically range from £300 per month at the very low end for basic local SEO to £10,000 or more per month for comprehensive enterprise campaigns.” | Oct 2026 |
| 5xbusiness.co.uk | £300 | Monthly | “In the UK, pricing typically ranges from £300 to £2000 per month, depending on the scope of the campaign and the services included.” | Oct 2026 |
| nautilusmarketing.co.uk | £300 | Monthly | “Small businesses: £300 to £1,000” | Oct 2026 |
| wolfstone.digital | £300 | Monthly | “Small and local businesses usually pay £300 to £2,500 a month.” | Oct 2026 |
| sunnypatel.co.uk | £300 | Monthly | “Entry-level £300-£800/mo Basic keyword research, monthly reporting, on-page recommendations” | Oct 2026 |
| bizymedia.net | £300 | Monthly | “Quick answer: Most Leeds businesses pay between £300 and £1,200 per month for SEO.” | Oct 2026 |
| abbacustechnologies.com | £300 | Monthly | “Small businesses or local service providers: £300 – £1,000 per month” | Oct 2026 |
| rankingrub.com | £300 | Monthly | “Most small businesses spend between £300 and £800 per month.” | Oct 2026 |
| polarisagency.com | £300 | Monthly | “In the UK, monthly SEO services pricing can start from as little as £300 for smaller local campaigns, rising to over £10,000 for large-scale or multi-site strategies.” | Oct 2026 |
| wiserank.co.uk | £300 | Monthly | “£300 to £700 per month” | Oct 2026 |
| nettl.com | £300 | Monthly | “£300 per month” | Oct 2026 |
| illogic.co.uk | £300 | Monthly | “Monthly SEO Packages for Local Businesses from £300 Per month.” | Oct 2026 |
| bristechtonic.co.uk | £300 | Monthly | “BrisTechTonic starts SEO packages from £300 per month with a 3 month minimum then rolling 30 day notice, not the 24 month lock-in common in the industry.” | Nov 2026 |
| doncasterseocompany.com | £300 | Monthly | “Prices start from £300/month!” | Oct 2026 |
| logica-digital.co.uk | £300 | Monthly | “Fixed-price monthly SEO packages for UK small businesses, from £300 + VAT a month.” | Nov 2026 |
| dentalseoconsultant.co.uk | £300 | Monthly | “Local Visibility · £300/month” | Oct 2026 |
| 1010media.co.uk | £300 | Monthly | “SEO engagements typically start from around £300 per month.” | Nov 2026 |
| nettl.com | £300 | Monthly | “£300 per month” | Nov 2026 |
| nettl.com | £300 | Monthly | “£300 per month” | Nov 2026 |
| localsearchnorth.uk | £300 | Monthly | “Our plans start at £99/mo including the website, and SEO-Only is £300/mo if you already have a site you're happy with.” | Oct 2026 |
| fandangodigital.co.uk | £300 | Monthly | “£300 a month” | Oct 2026 |
| nettl.com | £300 | Monthly | “£300 per month” | Nov 2026 |
| dotwise.uk | £300 | Monthly | “The price usually ranges from £300 to £1000 per month and the project can last from 3 months upwards depending on your ambition.” | Oct 2026 |
| bizymedia.net | £300 | Monthly | “£300/mo” | Oct 2026 |
| seomoves.co.uk | £329.99 | Monthly | “£329.99 per month” | Oct 2026 |
| searchberg.co.uk | £339 | Monthly | “£339/month” | Nov 2026 |
| designforonline.com | £345 | Monthly | “£345” | Oct 2026 |
| edinburghlocalseo.co.uk | £349 | Monthly | “£349” | Oct 2026 |
| manchesterlocalseo.co.uk | £349 | Monthly | “£349/month” | Oct 2026 |
| birminghamlocalseo.co.uk | £349 | Monthly | “£349/month” | Oct 2026 |
| onebluepixel.co.uk | £349 | Monthly | “Google Business Profile posting, content updates, and full ongoing local SEO, including keyword targeting, new pages, and detailed reporting, are all part of the £349/month Growth support plan.” | Nov 2026 |
| bristollocalseo.co.uk | £349 | Monthly | “£349/month” | Oct 2026 |
| localseoserviceslondon.co.uk | £350 | Monthly | “From £350/mo · no lock-in” | Oct 2026 |
| ramxdigital.com | £350 | Monthly | “£350” | Nov 2026 |
| rivmedia.co.uk | £350 | Monthly | “Campaigns range from £350 to £3,500 per month, so small and medium-sized businesses alike can benefit.” | Nov 2026 |
| lillianpurge.co.uk | £350 | Monthly | “£350” | Nov 2026 |
| lillianpurge.co.uk | £350 | Monthly | “£350” | Nov 2026 |
| lillianpurge.co.uk | £350 | Monthly | “£350” | Nov 2026 |
| socialnest.co.uk | £350 | Monthly | “£350 /mo” | Oct 2026 |
| lillianpurge.co.uk | £350 | Monthly | “£350” | Nov 2026 |
| infoserve.com | £350 | Monthly | “£350 /mo” | Nov 2026 |
| serviceproseo.co.uk | £390 | Monthly | “Choose from Our Solicitors Marketing & SEO Packages £390” | Nov 2026 |
| xcelrank.co.uk | £390 | Monthly | “£390/month – Initial 90-day campaign” | Nov 2026 |
| impact-digital.co.uk | £395 | Monthly | “£395/month” | Oct 2026 |
| bubblegumsearch.com | £395 | Monthly | “Our Guildford SEO packages start from £395 + VAT per month.” | Oct 2026 |
| heighton.agency | £395 | Monthly | “£395 per month” | Nov 2026 |
| aerobusinesssolutions.com | £397 | Monthly | “Our SEO packages, ranging from £397 to £19866 per month, are designed to fit the needs of businesses in London.” | Oct 2026 |
| aerobusinesssolutions.com | £397 | Monthly | “Our SEO packages, ranging from £397 GBP to £19866 month, are designed to fit the needs of businesses in Edinburgh.” | Oct 2026 |
| redeagle.tech | £397 | Monthly | “If you'd rather have someone handle GBP optimisation, UK citations and review strategy for you, our local SEO service starts with a £397 audit and a managed retainer from £500/mo, with transparent reporting and no loc...” | Oct 2026 |
| trueseo.co.uk | £399 | Monthly | “£399” | Oct 2026 |
| trueseo.co.uk | £399 | Monthly | “Compare local and national rates, published agency prices, and True SEO prices from £399 a month.” | Oct 2026 |
| dandymarketing.co.uk | £399 | Monthly | “Local SEO starts at £399 + VAT a month.” | Nov 2026 |
| studio36digital.co.uk | £399 | Monthly | “£399+VAT/month” | Oct 2026 |
| dandymarketing.co.uk | £399 | Monthly | “It starts at £399 + VAT a month with no lock-in contract.” | Nov 2026 |
| dandymarketing.co.uk | £399 | Monthly | “It starts at £399 + VAT a month with no lock-in contract.” | Nov 2026 |
| trueseo.co.uk | £399 | Monthly | “Monthly price, excluding VAT £399 £699 £1,495” | Nov 2026 |
| smcww.co.uk | £400 | Monthly | “Monthly Price £400 £600 £900 £1,200” | Oct 2026 |
| mancseo.com | £400 | Monthly | “Small local businesses — a sole trader or single-location business targeting a specific Manchester area — can typically expect to invest between £400 and £900 per month for a focused, results-oriented engagement.” | Oct 2026 |
| bemunchieonline.co.uk | £400 | Monthly | “From £400 P/Month” | Oct 2026 |
| intertecdatasolutions.com | £400 | Monthly | “Our SEO packages for Swindon businesses start from £400 per month, and the exact cost depends on the scale of the campaign, the level of competition in your sector, and what your website currently needs.” | Oct 2026 |
| seoplymouth.uk | £400 | Monthly | “Continues at £400 per month” | Nov 2026 |
| bigsurfdigital.co.uk | £400 | Monthly | “Our prices start at £400 per month.” | Oct 2026 |
| futurefaced.co.uk | £400 | Monthly | “Local SEO starter - £400/month” | Nov 2026 |
| loudlocal.co.uk | £430 | Monthly | “£430 per month excluding VAT.” | Nov 2026 |
| awaredigital.co.uk | £449 | Monthly | “Ongoing Local SEO Management - £449/month” | Oct 2026 |
| sonickmarketing.com | £449 | Monthly | “Our SEO packages start from £449 per month and cover everything from keyword research and content to technical improvements and reporting.” | Oct 2026 |
| goseoservices.uk | £449 | Monthly | “Monthly SEO Plan - £449” | Nov 2026 |
| seobacklinks.co.uk | £450 | Monthly | “Growth £4,500 Minimum 10 editorial placements £450 Pay once, or monthly billing” | Oct 2026 |
| brafton.co.uk | £450 | Monthly | “Starting from £450.” | Oct 2026 |
| levelupleads.co.uk | £450 | Monthly | “£450/+ VAT per month” | Oct 2026 |
| littlegreenagency.co.uk | £450 | Monthly | “From £450” | Nov 2026 |
| eco-seo.com | £495 | Monthly | “£495 /month” | Oct 2026 |
| neometa.uk | £495 | Monthly | “£495/month” | Nov 2026 |
| seobridge.co.uk | £495 | Monthly | “£495/month” | Nov 2026 |
| rapidseo.london | £495 | Monthly | “£495” | Nov 2026 |
| seobridge.co.uk | £495 | Monthly | “£495/month” | Nov 2026 |
| neometa.uk | £495 | Monthly | “neometa provides accountancy SEO for UK practices from £495 a month, with no VAT added on top.” | Nov 2026 |
| tristanparker.co.uk | £495 | Monthly | “We will create a custom SEO strategy based on your £495/month budget great for small to medium size websites.” | Nov 2026 |
| seobridge.co.uk | £495 | Monthly | “Packages start from £495 per month with no setup fees or contracts.” | Nov 2026 |
| seobridge.co.uk | £495 | Monthly | “From £495/month” | Oct 2026 |
| neometa.uk | £495 | Monthly | “£495/month” | Oct 2026 |
| seobridge.co.uk | £495 | Monthly | “£495” | Nov 2026 |
| loudcrowd.agency | £497 | Monthly | “Campaigns from £497 a month plus VAT, a named consultant on every account, and 20 Google reviews at 4.8 that you can go and read.” | Oct 2026 |
| loudcrowd.agency | £497 | Monthly | “11 × £497/mo + VAT” | Nov 2026 |
| loudcrowd.agency | £497 | Monthly | “Campaigns start at £497 a month plus VAT.” | Oct 2026 |
| loudcrowd.agency | £497 | Monthly | “£497/mo + VAT” | Oct 2026 |
| clickexpose.com | £499 | Monthly | “Prices are competitive and start at £499/month, but most of our clients typically invest between £800-£1,500/month, depending on goals, competition, and technical complexity.” | Oct 2026 |
| teckledigital.com | £499 | Monthly | “Our prices for local SEO services start from £499 per month for a small business.” | Oct 2026 |
| builtforlocal.uk | £499 | Monthly | “From £499/month” | Nov 2026 |
| builtforlocal.uk | £499 | Monthly | “SEO for a suitable existing website starts from £499/month.” | Nov 2026 |
| mancseo.com | £500 | Monthly | “SEO Pricing for Small Manchester Businesses MancSEO's monthly SEO retainers start from £500/month for small local businesses.” | Oct 2026 |
| rankrevenue.co.uk | £500 | Monthly | “£500” | Oct 2026 |
| grwthhub.co.uk | £500 | Monthly | “Most trade-focused local SEO packages are sold this way, typically from around £500 to £1,500 a month.” | Oct 2026 |
| redeagle.tech | £500 | Monthly | “Quick answer (July 2026): SEO in the UK typically costs between £500 and £5k+ per month.” | Oct 2026 |
| tjcreative.co.uk | £500 | Monthly | “Overall prices tend to start from £500 and can cost upwards of £5,000 per month.” | Oct 2026 |
| proxdigitalagency.co.uk | £500 | Monthly | “The average cost of SEO for small business in the UK sits between £500 and £2,000 per month.” | Oct 2026 |
| trueseo.co.uk | £500 | Monthly | “Most UK small businesses pay £500 to £2,000 a month for SEO.” | Oct 2026 |
| keytomic.com | £500 | Monthly | “Local businesses usually invest £500-£1,500 a month.” | Oct 2026 |
| position1seo.co.uk | £500 | Monthly | “web optimization consultancy can range from £500 to £1500 or more, based on the scope of services, competition, and goals.” | Oct 2026 |
| whito.co.uk | £500 | Monthly | “UK businesses typically pay between £500 and £2,000 per month for SEO.” | Oct 2026 |
| bigfootdigital.co.uk | £500 | Monthly | “£500 + VAT / month” | Oct 2026 |
| bigfootdigital.co.uk | £500 | Monthly | “£500 + VAT / month” | Nov 2026 |
| firstplaceseo.co.uk | £500 | Monthly | “£500” | Oct 2026 |
| georgepapatheodorou.com | £500 | Monthly | “£500 / month” | Nov 2026 |
| takeoffdigital.co.uk | £500 | Monthly | “From £500/month” | Nov 2026 |
| scopesite.co.uk | £500 | Monthly | “Standalone AI SEO uses a £750 setup and £500 per month on a 6- or 12-month commitment.” | Nov 2026 |
| bigfootdigital.co.uk | £500 | Monthly | “£500 + VAT / month” | Oct 2026 |
| fizzdesigns.co.uk | £500 | Monthly | “SEO Subscriptions start from £500 per month.” | Oct 2026 |
| justclickgo.co.uk | £500 | Monthly | “£500 per month” | Oct 2026 |
| digital-tailors-seo.co.uk | £500 | Monthly | “We are the experts at delivering this process, with packages starting from £500 per month- we are therefore the natural choice in Bristol for businesses of all sizes.” | Oct 2026 |
| localseoservicesuk.co.uk | £550 | Monthly | “£550” | Nov 2026 |
| searchnatural.co.uk | £550 | Monthly | “Local business management services start from just £550 per month plus VAT for Cornish businesses.” | Oct 2026 |
| nicedigitalstudio.com | £575 | Monthly | “£575/mo” | Nov 2026 |
| prontx.com | £595 | Monthly | “SEO with ProntX starts at £595 a month for local businesses.” | Nov 2026 |
| prontx.com | £595 | Monthly | “From £595 a month on a rolling contract.” | Nov 2026 |
| thegeekonomy.com | £597 | Monthly | “Key Features Basic (£597/month) Standard (£1,393/month) Advanced (£2189/month)” | Oct 2026 |
| clickdo.co.uk | £599 | Monthly | “For the £599 retainer package, you will get everything included in the £399 package plus SEO services for the 5 most viable keywords to get leads from Google and to build your orthodontic brand online.” | Oct 2026 |
| thenurtur.com | £600 | Monthly | “Most small to medium-sized UK businesses invest between £600 and £2,500 per month, while highly competitive markets (particularly London-based businesses) often require higher budgets.” | Oct 2026 |
| joinindexed.com | £600 | Monthly | “Growth £600–£1,500 SMEs with regional or national ambitions Ongoing technical SEO, content production, some link outreach, monthly strategy call Digital PR, deep competitor analysis, CRO integration” | Oct 2026 |
| profiletree.com | £600 | Monthly | “Our own SEO starts from £600 a month, and the detailed ranges for audits, projects and retainers are in our guide to SEO pricing in Northern Ireland.” | Oct 2026 |
| restaurant-genie.co.uk | £600 | Monthly | “from £600” | Nov 2026 |
| hedgehogdigital.co.uk | £600 | Monthly | “Our SEO plans start from £600 a month.” | Nov 2026 |
| jw-digital.co.uk | £600 | Monthly | “£600/month” | Nov 2026 |
| bluesquaremanagement.com | £640 | Monthly | “£640/ MO” | Oct 2026 |
| foursevenmedia.co.uk | £650 | Monthly | “FROM £650/MO” | Oct 2026 |
| smartseocornwall.co.uk | £695 | Monthly | “Helping renewable energy businesses win more work from Google £695–£995 pm” | Oct 2026 |
| werehousemedia.com | £695 | Monthly | “Local SEO From £695/month Business Profile, reviews, citations, town and service pages, schema, a monthly report” | Nov 2026 |
| trueseo.co.uk | £699 | Monthly | “Our published monthly programmes start from £699 a month, and the monthly SEO packages page sets out what each tier includes.” | Oct 2026 |
| webstudiolondon.co.uk | £699 | Monthly | “Our plumber SEO packages start at £699/month, covering local SEO, Google Business Profile optimisation, and Google Ads management.” | Oct 2026 |
| wiserank.co.uk | £700 | Monthly | “Service company £700–£1,500 Content and authority” | Oct 2026 |
| get-found.co.uk | £700 | Monthly | “£700/mo” | Oct 2026 |
| ambitiondigital.co.uk | £749 | Monthly | “From £749.00/ Per Month” | Oct 2026 |
| seoforthetrade.co.uk | £750 | Monthly | “£750” | Oct 2026 |
| grwthhub.co.uk | £750 | Monthly | “We run all six levers together, local SEO included, for one flat fee that starts from £750 a month, with a ninety day guarantee on top.” | Oct 2026 |
| epicedits.co.uk | £750 | Monthly | “£750, credited in full against month one if you go ahead.” | Oct 2026 |
| cornwallseoagency.co.uk | £750 | Monthly | “£750/mo” | Oct 2026 |
| roseand.co | £750 | Monthly | “We offer a fixed fee Dental SEO Service for your Dental Practice website at £750 including VAT per month” | Nov 2026 |
| olilynch.com | £750 | Monthly | “With that being said, clients looking to work with me need to have a monthly budget of at least £750 (no VAT charged currently).” | Nov 2026 |
| b4b.co.uk | £750 | Monthly | “Monthly SEO plans from £750” | Nov 2026 |
| electricianseopro.co.uk | £750 | Monthly | “That’s electrician SEO Manchester done properly: £750 a month flat, no lock-in contracts, and a promise most agencies won’t make, if your leads haven’t grown in 90 days, the next 90 are free.*” | Nov 2026 |
| digital-landscope.com | £750 | Monthly | “Our transparent pricing model ensures you pay only for the services you need, with packages starting from £750 for startups and bespoke monthly plans tailored to your specific requirements.” | Oct 2026 |
| domaindesignagency.com | £750 | Monthly | “£750/mo” | Oct 2026 |
| ayexperts.com | £750 | Monthly | “£750/month” | Nov 2026 |
| nautilusmarketing.co.uk | £799 | Monthly | “£799” | Oct 2026 |
| nautilusmarketing.co.uk | £799 | Monthly | “£799” | Oct 2026 |
| bamsh.co.uk | £799 | Monthly | “£799 – £1,200” | Oct 2026 |
| nautilusmarketing.co.uk | £799 | Monthly | “£799” | Oct 2026 |
| nautilusmarketing.co.uk | £799 | Monthly | “£799” | Nov 2026 |
| nautilusmarketing.co.uk | £799 | Monthly | “Our plumber SEO packages start at £799 per month, with our one-off SEO Jumpstart from £699.” | Oct 2026 |
| nautilusmarketing.co.uk | £799 | Monthly | “£799” | Oct 2026 |
| get-found.co.uk | £800 | Monthly | “£800–£1,500/month (SMB tier)” | Oct 2026 |
| freelanceratecalculator.net | £800 | Monthly | “Monthly SEO retainer £800–£4,000+/month Most common model.” | Oct 2026 |
| bambinoagency.com | £800 | Monthly | “Monthly technical SEO retainer £800 – £3,000/month Ongoing monitoring + implementation” | Oct 2026 |
| beyondyourbrand.co.uk | £800 | Monthly | “Monthly price: £800 +VAT” | Nov 2026 |
| twogether-digital.co.uk | £800 | Monthly | “Saying hello: £800 per month” | Nov 2026 |
| nettrackers.co.uk | £800 | Monthly | “NetTrackers SEO campaigns for small businesses start from £800 per month.” | Oct 2026 |
| designforonline.com | £850 | Monthly | “£850” | Oct 2026 |
| design4dentists.com | £875 | Monthly | “£875 +VAT per month” | Nov 2026 |
| thegeekonomy.com | £895 | Monthly | “The monthly fee charged to clients for our services depends on several factors, and the range charged for our services would be from £895 to £3,383.” | Oct 2026 |
| igniteseo.co.uk | £950 | Monthly | “A monthly investment starting at £950 supports a long-term local SEO strategy, with the following typically included:” | Oct 2026 |
| figmentagency.com | £950 | Monthly | “Figment SEO campaigns start from £950 per month with no long-term contracts.” | Oct 2026 |
| vixendigital.com | £950 | Monthly | “£950/mo” | Nov 2026 |
| smashmarketing.co.uk | £957 | Monthly | “£957” | Nov 2026 |
