What app development costs
App development is most often priced as a one-off fee. Across 8 one-off prices published by 8 agencies, the median is £8,500 and the middle half sits between £2,374.25 and £11,250. 6 day rates have a median of £387.50 a day.
Prices above £15,000 sit on the right edge.
How agencies price it
| How it is priced | Prices | Median | Middle half | Range |
|---|---|---|---|---|
| One-off | 8 | £8,500 | £2,374.25 to £11,250 | £500 to £25,000 |
| Monthly | 1 | £500 a month | £500 to £500 | £500 to £500 |
| Day rate | 6 | £387.50 a day | £375 to £400 | £350 to £425 |
Every published price
As each agency published it, cheapest first within each basis. Most are "from" prices; read the quote for what is included and whether VAT is added.
| Agency | Price | Basis | What their page says | Read |
|---|---|---|---|---|
| itjobswatch.co.uk | £350 | Day rate | “The median iOS/Android Developer daily rate in the UK is £350, according to job vacancies posted in the 6 months leading up to 27 October 2026.” | Oct 2026 |
| itjobswatch.co.uk | £375 | Day rate | “The median Mobile Developer daily rate in the UK is £375, according to job vacancies posted in the 6 months leading up to 27 October 2026.” | Oct 2026 |
| itjobswatch.co.uk | £375 | Day rate | “The median Mobile Developer daily rate in London is £375, according to job vacancies posted in the 6 months leading up to 27 October 2026.” | Oct 2026 |
| itjobswatch.co.uk | £400 | Day rate | “The median iOS Developer daily rate in the UK is £400, according to job vacancies posted in the 6 months leading up to 27 October 2026.” | Oct 2026 |
| itjobswatch.co.uk | £400 | Day rate | “The median Mobile Developer daily rate in Manchester is £400, according to job vacancies posted in the 6 months leading up to 27 October 2026.” | Oct 2026 |
| itjobswatch.co.uk | £425 | Day rate | “The median Android Developer daily rate in the UK is £425, according to job vacancies posted in the 6 months leading up to 27 October 2026.” | Oct 2026 |
| deliveredsocial.com | £500 | Monthly | “Our apps start from £500, plus a monthly fee for hosting.” | Nov 2026 |
| appin500.co.uk | £500 | One-off | “Built from £500.” | Nov 2026 |
| xlmg.co.uk | £2,000 | One-off | “£2,000” | Nov 2026 |
| getcracking.app | £2,499 | One-off | “Cracking has a founding offer until 31 October from £1,999 (Launch, normally £2,499) to £7,999 (Scale, normally £9,999), with Custom for work that does not fit. A £49 scoping call maps your idea onto a package.” | Nov 2026 |
| studioliddell.com | £7,000 | One-off | “A basic, proof-of-concept app , what we call a Minimum Viable Product (MVP) , could start from around £7,000.” | Oct 2026 |
| goodcore.co.uk | £10,000 | One-off | “In our 19+ years of experience as an iPhone application development company, we have developed iPhone apps that range from £10,000 to £500,000.” | Oct 2026 |
| magora-systems.com | £10,000 | One-off | “A UK agency such as Magora starts from £10,000 for a startup MVP live in 6–8 weeks, and most land between £10,000 and £25,000.” | Oct 2026 |
| foresightmobile.com | £15,000 | One-off | “Simple app or MVP: £15,000 to £40,000.” | Oct 2026 |
| rockingtech.co.uk | £25,000 | One-off | “Rocking Tech publishes its starting price – from £25,000 plus VAT – so the day-rate maths is visible before you book a call.” | Oct 2026 |
Questions
How much does app development cost?
App development is most often priced as a one-off fee. Across 8 one-off prices published by 8 agencies, the median is £8,500 and the middle half sits between £2,374.25 and £11,250. 6 day rates have a median of £387.50 a day.
Where do these prices come from?
15 are sentences agencies published on their own websites (10 agencies, read between October 2026 and November 2026). Each row links to the page it was read from.
How this is measured: method. Reuse: licence. Cite as: ellul.ai, App development: published agency prices, read November 2026, https://ellul.ai/prices/app-development.
Want a fixed price for app development?
Leave your details and get it in writing within a day.